Product Overview
A journey of total relaxation with peace of mind when you and your family trip is protected with Enhanced UOB Traveller’s Insurance Plus. Extend your coverage protection by add-on important protection such as Covid’19 coverage, Extreme Sports and Dengue Coverage.
*This product is exclusively for UOB customers only.
What’s included
Discover the protection and benefits included in your plan.
-
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
More Information
Browse these common questions to get the answers you need.
Why UOB Traveller's Insurance Plus?
UOB Traveller's Insurance Plus provide a comprehensive protection coverage inclusive optional add-on for Covid'19 coverage, Extreme Sports and Dengue Coverage. This unique plan is developed by Liberty General Insurance Berhad, the trusted name in insurance. UOB Traveller's Insurance Plus offers protection for you and your loved ones during your travels and can save you a substantial amount of money in the event of unforeseen circumstances. Make Travellers Insurance an integral part of your travel plans now.
Benefits Highlights
| Benefit | Overseas | |||||
|---|---|---|---|---|---|---|
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |||
| Section 1: Personal Accident | ||||||
| 1. | Death/Permanent Disablement | |||||
| Adult | 300,000 | 300,000 | 300,000 | 300,000 | ||
| Child | 75,000 | NIL | 75,000 | 75,000 | ||
| Family Limit | NIL | 600,000 | 600,000 | 1,000,000 | ||
| Section 2: Medical and Other Expenses | ||||||
| 2. | Medical Expenses | 300,000 | 300,000 | 300,000 | 500,000 | |
| 3. | Post Hospitalisation | 50,000 | 50,000 | 50,000 | 100,000 | |
| 4. | Hospital Confinement (RM300 per day, max up to 45 Days) | 13,500 | 13,500 | 16,500 | 18,000 | |
| 5. | Compassionate Visit | 7,000 | 7,000 | 7,000 | 7,000 | |
| 6. | Child Care | NIL | NIL | 10,000 | 10,000 | |
| Section 3: Emergency Medical Evacuation & Repatriation | ||||||
| 7. | Emergency Medical Evacuation & Repatriation | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
| 8. | Repatriation of Mortal Remains | |||||
| Section 4: Travel Inconveniences | ||||||
| 9. | Trip Cancellation | 20,000 | 20,000 | 20,000 | 20,000 | |
| 10. | Trip Curtailment | 20,000 | 20,000 | 20,000 | 20,000 | |
| 11. | Travel Delay (RM250 per every 6 hours) | 2,500 | 2,500 | 2,500 | 2,500 | |
| 12. | Missed Departure | 2,000 | 2,000 | 2,000 | 2,000 | |
| 13. | Baggage Delay (RM250 per every 6 hours) | 1,000 | 1,000 | 1,000 | 1,000 | |
| 14. | Loss or Damage of Baggage & Personal Effects | 5,000 | 5,000 | 5,000 | 5,000 | |
| 15. | Loss of Travel Documents | 5,000 | 5,000 | 5,000 | 5,000 | |
| 16. | Loss of Personal Money | 1,000 | 1,000 | 1,000 | 1,000 | |
| 17. | Personal Liability | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | |
| 18. | Credit Card Indemnity | 5,000 | 5,000 | 5,000 | 5,000 | |
| 19. | Damage or Loss of Laptop Computer | 1,250 | 1,250 | 1,250 | 1,250 | |
| 20. | Home Guard | 5,000 | 5,000 | 5,000 | 5,000 | |
| 21. | Pet Insurance (minimum 24 hours and above) | 100 | 100 | 100 | 100 | |
| 22. | Quarantine cover as a result of denial from boarding due to pandemic influenza (RM100 per every 24 hours, up to 20 days) | 2,000 | 2,000 | 2,000 | 2,000 | |
| 23. | Sports Equipment Cover | 3,000 | 3,000 | 3,000 | 3,000 | |
| 24. | Additional Cost of Car Rental | 1,500 | 1,500 | 1,500 | 1,500 | |
| 25. | Loss of Deposit / Full Payment due to insolvency of Airlines | 8,000 | 8,000 | 8,000 | 8,000 | |
| 26. | Hijacking Coverage (RM200 per day up to 20 days) | 4,000 | 4,000 | 4,000 | 4,000 | |
| 27. | Travel Reroute (RM200 per every 6 hours delay) | 1,000 | 1,000 | 1,000 | 1,000 | |
| 28. | Travel overbooked | 1,000 | 1,000 | 1,000 | 1,000 | |
| 29. | Missed Travel Connection | 300 | 300 | 300 | 300 | |
| 30. | Terrorism | Available | ||||
| Optional Add-on 1 | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | ||
|---|---|---|---|---|---|---|
| 31. | Extreme Sports Coverage | |||||
| Adult | 300,000 | 300,000 | 300,000 | 300,000 | ||
| Child | 75,000 | NIL | 75,000 | 75,000 | ||
| Family Limit | NIL | 600,000 | 600,000 | 1,000,000 | ||
| Optional Add-on 2 | Overseas | ||||
|---|---|---|---|---|---|
| Plan 1 (RM) | Plan 2 (RM) | Plan 3 (RM) | |||
| 32. | Covid’19 Medical Expenses | ||||
| Individual | 100,000 | 200,000 | 300,000 | ||
| Family Limit | 300,000 | 600,000 | 900,000 | ||
| 33. | Covid’19 Diagnosis Quarantine Allowance (Per day up to 14 days) | Individual/Family Limit | 100 | 200 | 400 |
| 34. | Reimbursement of Sanitization due to Covid'19 | Individual/Family Limit | 200 | 250 | 300 |
| 35. | Travel Cancellation and/or Postponement | Individual/Family Limit | 5,000 | 10,000 | 15,000 |
| 36. | Travel Curtailment and/or Interruption | Individual/Family Limit | 5,000 | 10,000 | 15,000 |
Premium Rates
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Domestic | ||||||||
| 1 - 5 days | 34 | 50 | 58 | 65 | 131 | 191 | 223 | 251 |
| 6 - 10 days | 39 | 56 | 66 | 74 | 148 | 216 | 253 | 285 |
| 11 - 18 days | 52 | 76 | 89 | 100 | 201 | 294 | 344 | 386 |
| 19 - 31 days | 62 | 91 | 107 | 120 | 240 | 350 | 410 | 461 |
| Additional Week | 27 | 40 | 46 | 52 | 105 | 152 | 179 | 201 |
| Annual | 270 | 424 | 508 | 578 | 1,041 | 1,632 | 1,954 | 2,226 |
| Asia | ||||||||
| 1 - 5 days | 52 | 91 | 129 | 169 | 200 | 349 | 498 | 650 |
| 6 - 10 days | 74 | 129 | 185 | 241 | 285 | 498 | 712 | 929 |
| 11 - 18 days | 111 | 194 | 277 | 362 | 428 | 748 | 1,067 | 1,393 |
| 19 - 31 days | 156 | 272 | 388 | 507 | 599 | 1,047 | 1,494 | 1,950 |
| Additional Week | 41 | 72 | 104 | 135 | 160 | 279 | 399 | 520 |
| Annual | 350 | 389 | 430 | 1,224 | 1,346 | 1,499 | 1,655 | 1,951 |
| Worldwide | ||||||||
| 1 - 5 days | 99 | 172 | 246 | 321 | 379 | 663 | 947 | 1,235 |
| 6 - 10 days | 141 | 246 | 351 | 458 | 542 | 947 | 1,352 | 1,765 |
| 11 - 18 days | 211 | 369 | 527 | 688 | 813 | 1,420 | 2,028 | 2,647 |
| 19 - 31 days | 296 | 516 | 738 | 963 | 1,138 | 1,988 | 2,840 | 3,706 |
| Additional Week | 79 | 138 | 197 | 257 | 303 | 530 | 757 | 988 |
| Annual | 664 | 740 | 817 | 1,776 | 2,557 | 2,847 | 3,145 | 3,706 |
Add On Coverage: Extreme Sports
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Domestic | ||||||||
| 1 - 5 days | 17 | 25 | 29 | 51 | 17 | 25 | 29 | 51 |
| 6 - 10 days | 20 | 29 | 34 | 55 | 20 | 29 | 34 | 55 |
| 11 - 18 days | 25 | 37 | 43 | 67 | 25 | 37 | 43 | 67 |
| 19 - 31 days | 31 | 45 | 52 | 81 | 31 | 45 | 52 | 81 |
| Additional Week | 14 | 20 | 23 | 40 | 14 | 20 | 23 | 40 |
| Annual | 108 | 170 | 203 | 325 | 108 | 170 | 203 | 325 |
| Asia | ||||||||
| 1 - 5 days | 21 | 36 | 52 | 57 | 21 | 36 | 52 | 57 |
| 6 - 10 days | 30 | 53 | 75 | 87 | 30 | 53 | 75 | 87 |
| 11 - 18 days | 48 | 84 | 119 | 138 | 48 | 84 | 119 | 138 |
| 19 - 31 days | 74 | 129 | 184 | 201 | 74 | 129 | 184 | 201 |
| Additional Week | 21 | 36 | 52 | 56 | 21 | 36 | 52 | 56 |
| Annual | 136 | 151 | 167 | 408 | 136 | 151 | 167 | 408 |
| Worldwide | ||||||||
| 1 - 5 days | 21 | 36 | 52 | 57 | 21 | 36 | 52 | 57 |
| 6 - 10 days | 30 | 53 | 75 | 87 | 30 | 53 | 75 | 87 |
| 11 - 18 days | 48 | 84 | 119 | 138 | 48 | 84 | 119 | 138 |
| 19 - 31 days | 74 | 129 | 184 | 201 | 74 | 129 | 184 | 201 |
| Additional Week | 21 | 36 | 52 | 56 | 21 | 36 | 52 | 56 |
| Annual | 136 | 151 | 167 | 408 | 136 | 151 | 167 | 408 |
Add On Coverage: Covid'19 (Domestic)
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Plan 1 | ||||||||
| 1 - 5 days | 9 | 17 | 29 | 32 | 33 | 67 | 111 | 122 |
| 6 - 10 days | 12 | 24 | 40 | 44 | 47 | 93 | 155 | 171 |
| 11 - 18 days | 19 | 38 | 63 | 70 | 73 | 147 | 244 | 268 |
| 19 - 31 days | 26 | 52 | 86 | 95 | 100 | 200 | 333 | 365 |
| Additional Week | 8 | 16 | 26 | 28 | 30 | 60 | 100 | 110 |
| Plan 2 | ||||||||
| 1 - 5 days | 12 | 25 | 41 | 46 | 48 | 95 | 159 | 176 |
| 6 - 10 days | 17 | 35 | 58 | 64 | 67 | 133 | 223 | 246 |
| 11 - 18 days | 27 | 54 | 91 | 101 | 105 | 209 | 351 | 387 |
| 19 - 31 days | 37 | 74 | 124 | 137 | 143 | 285 | 478 | 528 |
| Additional Week | 11 | 22 | 37 | 41 | 43 | 86 | 143 | 158 |
| Plan 3 | ||||||||
| 1 - 5 days | 18 | 36 | 61 | 67 | 69 | 139 | 234 | 259 |
| 6 - 10 days | 25 | 50 | 85 | 94 | 97 | 194 | 327 | 363 |
| 11 - 18 days | 40 | 79 | 134 | 148 | 153 | 305 | 514 | 570 |
| 19 - 31 days | 54 | 108 | 182 | 202 | 208 | 416 | 701 | 778 |
| Additional Week | 16 | 32 | 55 | 61 | 62 | 125 | 210 | 233 |
Add On Coverage: Covid'19 (Asia)
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Plan 1 | ||||||||
| 1 - 5 days | 19 | 38 | 63 | 70 | 73 | 146 | 243 | 269 |
| 6 - 10 days | 26 | 53 | 89 | 98 | 102 | 204 | 341 | 376 |
| 11 - 18 days | 42 | 83 | 139 | 153 | 160 | 320 | 536 | 591 |
| 19 - 31 days | 57 | 113 | 190 | 209 | 218 | 437 | 730 | 806 |
| Additional Week | 17 | 34 | 57 | 63 | 66 | 131 | 219 | 242 |
| Plan 2 | ||||||||
| 1 - 5 days | 33 | 66 | 113 | 126 | 128 | 256 | 434 | 484 |
| 6 - 10 days | 47 | 93 | 158 | 176 | 179 | 358 | 607 | 677 |
| 11 - 18 days | 73 | 146 | 248 | 276 | 282 | 563 | 954 | 1,064 |
| 19 - 31 days | 100 | 199 | 338 | 377 | 384 | 768 | 1,301 | 1,451 |
| Additional Week | 30 | 60 | 101 | 113 | 115 | 230 | 390 | 435 |
| Plan 3 | ||||||||
| 1 - 5 days | 50 | 99 | 169 | 190 | 192 | 383 | 652 | 730 |
| 6 - 10 days | 70 | 139 | 237 | 265 | 268 | 536 | 913 | 1,022 |
| 11 - 18 days | 109 | 219 | 373 | 417 | 421 | 843 | 1,435 | 1,605 |
| 19 - 31 days | 149 | 298 | 508 | 569 | 575 | 1,149 | 1,956 | 2,189 |
| Additional Week | 45 | 90 | 152 | 171 | 172 | 345 | 587 | 657 |
Add On Coverage: Covid'19 (Overseas)
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Plan 1 | ||||||||
| 1 - 5 days | 37 | 71 | 118 | 129 | 143 | 273 | 453 | 497 |
| 6 - 10 days | 52 | 99 | 165 | 181 | 201 | 383 | 635 | 695 |
| 11 - 18 days | 73 | 139 | 230 | 251 | 280 | 533 | 884 | 968 |
| 19 - 31 days | 97 | 185 | 306 | 335 | 373 | 711 | 1,179 | 1,291 |
| Additional Week | 37 | 71 | 118 | 129 | 143 | 273 | 453 | 497 |
| Plan 2 | ||||||||
| 1 - 5 days | 63 | 122 | 205 | 227 | 243 | 469 | 789 | 875 |
| 6 - 10 days | 88 | 171 | 287 | 318 | 340 | 657 | 1,105 | 1,225 |
| 11 - 18 days | 123 | 238 | 400 | 443 | 474 | 915 | 1,539 | 1,707 |
| 19 - 31 days | 164 | 317 | 533 | 591 | 632 | 1,220 | 2,053 | 2,276 |
| Additional Week | 63 | 122 | 205 | 227 | 243 | 469 | 789 | 875 |
| Plan 3 | ||||||||
| 1 - 5 days | 93 | 181 | 306 | 340 | 359 | 696 | 1,177 | 1,311 |
| 6 - 10 days | 130 | 253 | 428 | 477 | 502 | 974 | 1,648 | 1,835 |
| 11 - 18 days | 182 | 352 | 596 | 664 | 699 | 1,357 | 2,296 | 2,556 |
| 19 - 31 days | 242 | 470 | 795 | 885 | 933 | 1,809 | 3,061 | 3,408 |
| Additional Week | 93 | 181 | 306 | 340 | 359 | 696 | 1,177 | 1,311 |
Add On Coverage: Dengue (Domestic only)
| Destination | Period of Insurance | |||||||
|---|---|---|---|---|---|---|---|---|
| Age 30 days to 60 Years | Age 61 to 85 Years | |||||||
| Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | Individual (RM) | Individual and Spouse (RM) | Individual and Child (RM) | Family (RM) | |
| Plan 1 | ||||||||
| 1 - 5 days | 0.70 | 1.30 | 2.30 | 2.70 | 0.70 | 1.30 | 2.30 | 2.70 |
| 6 - 10 days | 0.90 | 1.70 | 2.90 | 3.50 | 0.90 | 1.70 | 2.90 | 3.50 |
| 11 - 18 days | 1.40 | 2.60 | 4.50 | 5.40 | 1.40 | 2.60 | 4.50 | 5.40 |
| 19 - 31 days | 1.90 | 3.50 | 6.00 | 7.30 | 1.90 | 3.50 | 6.00 | 7.30 |
| Additional Week | 0.60 | 1.10 | 1.90 | 2.30 | 0.60 | 1.10 | 1.90 | 2.30 |
| Plan 2 | ||||||||
| 1 - 5 days | 1.30 | 2.40 | 4.10 | 5.00 | 1.30 | 2.40 | 4.10 | 5.00 |
| 6 - 10 days | 1.70 | 3.10 | 5.40 | 6.60 | 1.70 | 3.10 | 5.40 | 6.60 |
| 11 - 18 days | 2.70 | 4.90 | 8.60 | 10.40 | 2.70 | 4.90 | 8.60 | 10.40 |
| 19 - 31 days | 3.70 | 6.70 | 11.70 | 14.20 | 3.70 | 6.70 | 11.70 | 14.20 |
| Additional Week | 1.10 | 2.00 | 3.50 | 4.30 | 1.10 | 2.00 | 3.50 | 4.30 |
| Plan 3 | ||||||||
| 1 - 5 days | 1.90 | 3.50 | 6.00 | 7.30 | 1.90 | 3.50 | 6.00 | 7.30 |
| 6 - 10 days | 2.60 | 4.70 | 8.20 | 10.00 | 2.60 | 4.70 | 8.20 | 10.00 |
| 11 - 18 days | 4.10 | 7.40 | 13.00 | 15.70 | 4.10 | 7.40 | 13.00 | 15.70 |
| 19 - 31 days | 5.50 | 9.90 | 17.40 | 21.10 | 5.50 | 9.90 | 17.40 | 21.10 |
| Additional Week | 1.70 | 3.10 | 5.40 | 6.60 | 1.70 | 3.10 | 5.40 | 6.60 |
| Plan 4 | ||||||||
| 1 - 5 days | 2.50 | 4.50 | 7.90 | 9.60 | 2.50 | 4.50 | 7.90 | 9.60 |
| 6 - 10 days | 3.40 | 6.20 | 10.80 | 13.10 | 3.40 | 6.20 | 10.80 | 13.10 |
| 11 - 18 days | 5.40 | 9.80 | 17.10 | 20.70 | 5.40 | 9.80 | 17.10 | 20.70 |
| 19 - 31 days | 7.30 | 13.20 | 23.00 | 28.00 | 7.30 | 13.20 | 23.00 | 28.00 |
| Additional Week | 2.20 | 4.00 | 7.00 | 8.50 | 2.20 | 4.00 | 7.00 | 8.50 |
Geographical Area of Travel
Domestic within Malaysia only.
Asia includes as Brunei, Cambodia, China, Hong Kong, India, Indonesia, Japan, Laos, Macau, Malaysia (East to West or vice-versa), Nepal, Singapore, Philippines, South Korea, Thailand, Taiwan, Vietnam, Pakistan, Maldives, Sri Lanka, etc.
Worldwide is defined as all countries including Asia (as defined above) except Excluded Countries.
Note:
- The above Annual premium is before Service Tax (if applicable) and stamp duty.
- No government tax shall be applicable for Overseas Travel Policy. However, government tax shall be applicable for Domestic Travel Policy and Annual Policy
- Excluded countries : any sanction, prohibition or restriction under United Nations resolution, European Union, United Kingdom, United States of America, Malaysia or Singapore.
Important Documents
To fully understand your insurance plan, please read these important documents. They provide crucial information such as coverage details, exclusions and your rights as a policyholder so you can make an informed decision.
Must-Read Documents
Product Disclosure Sheet (PDS)
A quick overview of the key details, terms, and exclusions for this plan to help you make an informed choice.
Policy Wording
The full terms and conditions of your policy, including what’s covered, exclusions, and your responsibilities.
Other Documents
Marketing Brochure
This is a snapshot of the product’s main features and benefits.
Need more help?
Explore more insurance products
Browse our other UOB insurance options to find the best coverage for your needs.
Need assistance?
Have a question or need to make a claim? Our team is here to support you.
