Product Overview
It's time to give yourself and your loved ones the protection that you deserve with a comprehensive insurance policy that provides round the clock 24-hour worldwide coverage with affordable premiums.
You've got the best for both worlds!
What’s included
Discover the protection and benefits included in your plan.
-
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
More Information
Browse these common questions to get the answers you need.
Eligibility
- Eligible entry age is from 18 to 70 years old, renewable age up to 85 years old.
- Eligible age for children is from 30 days to 18 years old (or up to 23 years for full-time students).
- Malaysian citizen; Permanent Resident, or foreign residents/ foreign nationals with valid Work Permit/ Employment Pass or otherwise legally employed in Malaysia.
- Maximum 1 policy active per insured person.
Benefits Highlights
Sum Insured Per Accident (RM) | |||||||
|---|---|---|---|---|---|---|---|
| No. | Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6* |
| 1 | Accidental Death | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 | 2,000,000 |
| 2 | Accidental Permanent Total Disablement | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 | 2,000,000 |
| 3 | Temporary Total Disablement (limit per week, up to 104 weeks) | 50 | 50 | 100 | 250 | 500 | 750 |
| 4 | Temporary Partial Disablement (limit per week, up to 104 weeks) | 25 | 25 | 50 | 125 | 250 | 375 |
| 5 | Renewal Bonus | 20% per year up to 100% of Principal Sum Insured of Benefit 1&2 | |||||
| 6 | Double Indemnity due to motor vehicle accident on Public Conveyance | Available | |||||
| 7 | Medical Expenses (inclusive Ambulance Fees) | 3,000 | 4,500 | 6,000 | 7,500 | 10,000 | 15,000 |
| 8 | Alternative Medicine | 500 | 500 | 500 | 500 | 500 | 1,000 |
| 9 | Daily Hospital Allowance due to Accident (up to 180 days) | 50 | 75 | 100 | 150 | 150 | 300 |
| 10 | Dental Correction and Corrective Surgery | 2,000 | 3,000 | 3,000 | 5,000 | 5,000 | 10,000 |
| 11 | Travel Allowance (RM200 per week) | 2,000 | 3,000 | 3,000 | 5,000 | 5,000 | 5,000 |
| 12 | Nursing Care Charges | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| 13 | Bereavement Allowance | 5,000 | 10,000 | 20,000 | 50,000 | 100,000 | 200,000 |
| 14 | Rehabilitation Allowance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 15 | Cashless Admission Guarantee - Accidental only | Available - Amount guaranteed is up to the limit stipulated in Benefit 7 | |||||
| 16 | Personal Liability | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 | 2,000,000 |
| 17 | Kidnap-Expenses | 5,000 | 5,000 | 5,000 | 10,000 | 10,000 | 10,000 |
| Kidnap-Reward | 25,000 | 25,000 | 25,000 | 50,000 | 50,000 | 50,000 | |
| 18 | Snatch Theft | 500 | 500 | 500 | 500 | 500 | 500 |
| 19 | Prostheses/Wheelchair Benefit | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 5,000 |
| 20 | Repatriation Expenses | 1,500 | 2,000 | 3,000 | 5,000 | 7,500 | 15,000 |
| 21 | Lifestyle Modification Expenses | 25,000 | 50,000 | 100,000 | 250,000 | 500,000 | 750,000 |
| 22 | Housekeeping Services | 200 | 250 | 300 | 350 | 400 | 750 |
| 23 | Funeral Expenses | 2,000 | 3,000 | 3,000 | 5,000 | 5,000 | 10,000 |
Notes
- Children are only covered up to 15% of Adult Benefit 1, 2 and 6.
- Senior Adult is defined aged 71 and above and are only covered up to half of Adult Benefit 1, 2, 6 and 7.
- The Sum Insured for Individual, Spouse and Children’s plan is limited up to three (3) times of Individual Adult’s plan Sum Insured specified above.
*To be referred to underwriting For individual purchasing Plan 6 – RM 2,000,000, proposer is required to complete and submit the Large Amount Questionnaire (LAQ) signed by proposer.
Annual Premium Table
Table of Premium (RM) | |||||||
|---|---|---|---|---|---|---|---|
| Occupation | Category | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 |
| Class 1&2 | Individual | 153 | 223 | 377 | 836 | 1,442 | 2,508 |
| Individual & Spouse | 281 | 407 | 679 | 1,505 | 2,596 | 4,520 | |
| Individual & Children | 285 | 392 | 632 | 1,291 | 2,136 | 3,523 | |
| Individual, Spouse & Children | 435 | 607 | 995 | 2,074 | 3,466 | 5,776 | |
| Class 3 | Individual | 248 | 367 | 636 | Not Available | ||
| Individual & Spouse | 358 | 528 | 912 | ||||
| Individual & Children | 376 | 526 | 865 | ||||
| Individual, Spouse & Children | 521 | 734 | 1,215 | ||||
Note: The above annual premium is before Service Tax and Stamp Duty.
Extension Clause
Panel Hospital Listing
Important Documents
To fully understand your insurance plan, please read these important documents. They provide crucial information such as coverage details, exclusions and your rights as a policyholder so you can make an informed decision.
Must-Read Documents
Product Disclosure Sheet (PDS)
A quick overview of the key details, terms, and exclusions for this plan to help you make an informed choice.
Policy Wording
The full terms and conditions of your policy, including what’s covered, exclusions, and your responsibilities.
Other Documents
Marketing Brochure
This is a snapshot of the product’s main features and benefits.
Proposal Form
Use this form if you’d like an offline quote. (No need to fill this out for online purchases.)
Large Amount Questionnaire
This form will need to be completed and submitted if you choose Plan 6.
Need more help?
Explore more insurance products
Browse our other personal accident insurance options to find the best coverage for your needs.
Need assistance?
Have a question or need to make a claim? Our team is here to support you.
