Product Overview
Designed to give you an added advantage, this policy covers a host of additional benefits including medical and funeral expenses, cosmetic surgery, 24 hour emergency towing, minor roadside repairs, as well as international assistance in Singapore & Thailand and so much more.
What’s included
Discover the protection and benefits included in your plan.
-
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
Liberty General Insurance Berhad is a member of Perbadanan Insurans Deposit Malaysia (PIDM). PIDM protects the benefit(s) payable under the eligible policy up to protection limits. Please refer to PIDM's TIPS Brochure or PIDM's Website, or contact our customer service.
More Information
Browse these common questions to get the answers you need.
Features
- Easy to apply.
- Benefit is payable in addition to other PA policies.
- Benefit is payable irrespective of who is at fault.
- 3 options of plans are available for all vehicle types.
- Passengers aged 15 years and below are entitled to up to 50% of all the benefits provided.
Eligibility
Vehicle owner and their authorised driver(s) - anyone who resides in Malaysia with a valid driving license.
Schedule of Benefit
| Section | Benefits | Plan 1 | Plan 2 | Plan 3 | Limits |
|---|---|---|---|---|---|
1 | Personal Accident Benefits | ||||
| A) Accidental Death or Permanent Disablement | RM10,000 | RM20,000 | RM50,000 | per person / per accident | |
| B) Medical Expenses (Up to) | RM1,000 | RM2,000 | RM3,000 | per person / per accident | |
| C) Funeral Expenses | RM500 | RM500 | RM500 | per person / per accident | |
| D) Double Indemnity (Nationwide Public Holidays) | RM20,000 | RM40,000 | RM100,000 | per person / per accident | |
| E) Corrective Dental/Cosmetic Surgery Benefits/Ambulance Fees (up to) | RM2,000 | RM2,000 | RM2,000 | per person / per accident | |
| F) Hospital Income Benefits due to accident (Maximum 60 days) | RM30/day | RM50/day | RM75/day | 60 days / per person / per accident | |
2 | Car Assistance Program (On Named Vehicle only) | TOLL FREE NO.: 1-800-88-5005 | |||
| A) 24 hours Emergency Towing (due to breakdown / accident) | ✓ | ✓ | ✓ | Breakdown (WM): Unlimited mileage (roundtrip) (EM) | |
| B) Minor Roadside Repair - (due to breakdown) | ✓ | ✓ | ✓ | 2 hours/labour per event | |
| C) Taxi Assistance & reimbursement - (due to breakdown) | ✓ | ✓ | ✓ | RM60.00 – per event (Limit 3 times / per year) | |
| D) International Assistance (Singapore & Thailand) –(due to breakdown/Accident) | ✓ | ✓ | ✓ | Within 100km from Malaysian border | |
| E) Arrangement of Emergency Evacuation-(due to breakdown/accident) | ✓ | ✓ | ✓ | Unlimited | |
| F) Referral to Service Centre - (due to breakdown/accident) | ✓ | ✓ | ✓ | Unlimited | |
| G) Emergency Message Transmission - (due to breakdown/accident) | ✓ | ✓ | ✓ | Unlimited | |
| H) Battery Assist | ✓ | ✓ | ✓ | Unlimited | |
| I) Alternative Travel Assistance | ✓ | ✓ | ✓ | Unlimited | |
| J) Home Assist | ✓ | ✓ | ✓ | Unlimited | |
| K) Interstate Ambulance Service | ✓ | ✓ | ✓ | Unlimited | |
| L) Concierge Assist | ✓ | ✓ | ✓ | Unlimited | |
3 | Additional Benefits (within Malaysia) | ||||
| A) Car Rental Reimbursement (Total Loss/Theft) | 5 days (Max. RM600) | 6 days (Max. RM750) | 7 days (Max. RM900) | Up to RM 150.00 per day | |
| B) Theft Inconvenience Allowance | 1,000 | 2,000 | 3,000 | One occurrence / per year | |
| C) Smash & Grab Inconvenience Allowance (personal effect/cash) | 300 | 300 | 300 | One occurrence / per year | |
| D) Flood Inconvenience Allowance | 300 | 300 | 300 | One occurrence / per year | |
| E) Accident Inconvenience Allowance | 300 | 300 | 300 | One occurrence / per year | |
| F) Replacement of Car key / transmitter (Theft/Robbery) | 150 | 200 | 300 | One occurrence / per year | |
Note:
- Policyholder / Insured covered worldwide 24 hours & No maximum age limit for policyholder & passengers.
- Policyholder / Driver's age must be 18 years and above and has a valid driving licence.
- Passengers aged 15 years old and below are entitled up to 50% of all benefits under Section 1 only.
Annual Premiums
Exclusions
Important Notice to Prospective Policy Owners
Important Documents
To fully understand your insurance plan, please read these important documents. They provide crucial information such as coverage details, exclusions and your rights as a policyholder so you can make an informed decision.
Must-Read Documents
Product Disclosure Sheet (PDS)
A quick overview of the key details, terms, and exclusions for this plan to help you make an informed choice.
Policy Wording
The full terms and conditions of your policy, including what’s covered, exclusions, and your responsibilities.
Other Documents
Marketing Brochure
This is a snapshot of the product’s main features and benefits.
Proposal Form
Use this form if you’d like an offline quote. (No need to fill this out for online purchases.)
Nomination Form
Use this form to name who should receive your policy benefits
Need more help?
Explore more insurance products
Browse our other personal accident insurance options to find the best coverage for your needs.
Need assistance?
Have a question or need to make a claim? Our team is here to support you.
